Obi Mix 11-7-37+ME (25kg)
GUARANTEED CONTENT
GUARANTEED CONTENT | %W/W | ||
Total Nitrogen (N) | 11 | ||
Ammonium Nitrogen (N) | 1 | ||
Nitrate Nitrogen (N) | 10 | ||
Neutral Ammonium Citrate and Water-Soluble Phosphorus Pentoxide (P2O5) | 7 | ||
Water-Soluble Phosphorus Pentoxide (P2O5) | 7 | ||
Water-Soluble Potassium Oxide (K2O) | 37 | ||
Water-Soluble Boron (B) | 0,01 | ||
Water-Soluble Copper (Cu) | 0,02 | ||
Water-Soluble Iron (Fe) | 0,02 | ||
Water-Soluble Manganese (Mn) | 0,01 | ||
Water-Soluble Zinc (Zn) | 0,006 |
RECOMMENDED USE DOSE
RECOMMENDED USE DOSE | |||
PRODUCT TYPE | APPLICATION PERIOD | FOLIAR APPLICATION | SOIL APPLICATION |
Greenhouse Plants | Every 3-4 days during vegetation | 250 gr/100 lt water | 2-3 kg/da |
Fruit Trees | Every 15 days during the development period | 400 gr/100 lt water | 5-6 kg/da |
Orchard | At 10-15 days intervals from the arm-throwing of shoots, throughout the development period | 250 gr/100 lt water | 2-3 kg/da |
Olive | Throughout the development period, with an interval of 10-15 days | 300 gr/100 lt water | 5-6 kg/da |
Open Field Vegetables | Every 3-4 days during vegetation | 250 gr/100 lt water | 2-3 kg/da |
Sugar Beet, Potato, Corn, Carrot, Sunflower, Cotton | Started when the plant has 4-5 leaves, applied at 10-15 days intervals during the development period | 300 gr/100 lt water | 4-5 kg/da |
Legumes | 3 applications from the first hoeing | 400 gr/100 lt water | 4-5 kg/da |
Grains | During the tillering period | 300 gr/100 lt water | - |
FUNCTIONS AND BENEFITS
FUNCTIONS AND BENEFITS | |||
* Being rich in potassium, our fertilizer provides balanced nutrition of the plant thanks to the nitrogen, phosphorus, and trace elements it contains. | |||
* Provides the fruits to grow and harden. | |||
* In addition to its effect on fruits, it provides a balanced improvement of green sections and flowers in plants. | |||
* Provides resistance to drought by increasing root development. | |||
* By providing cell turgor pressure, it reduces water loss and prevents wilting in plants. | |||
* Increases yield and quality in vegetative production. |