Obi Kinetik
GUARANTEED CONTENT
GUARANTEED CONTENT | %W/W | ||
Organic Substance | 10 | ||
Total Nitrogen (N) | 17 | ||
Urea Nitrogen (N) | 17 | ||
Ph | 4,5-6,5 |
RECOMMENDED USE DOSE
RECOMMENDED USE DOSE | |||
PRODUCT TYPE | APPLICATION PERIOD | FOLIAR APPLICATION | SOIL APPLICATION |
Tomato, Pepper, Eggplant | 2-3 applications at 10-12 days intervals from the seedling planting | 200-300 cc/100 lt water | 1-2 lt/da |
Melon, Watermelon, Cucumber, etc. (Cucurbitaceae) |
In the early development period Before the first irrigation In the beginning of arm-throwing In fruit period |
200-300 cc/100 lt water | 1-2 lt/da |
All Fruit Trees; Peach, Cherry, Apricot, Apple, Plum, Pear, Quince, Orchard, Citrus Fruits, Olive, Hazelnut, etc. | 4-5 applications at 10 days intervals, starting before flowering | 250-350 cc/100 lt water | 1-2 lt/da |
Orchard | When shoots are visible Before flowering In the thin unripe period 3 applications |
250 cc/100 lt water | 1-2 lt/da |
Cotton | During the 8-10 leaves period Before the carding, and Flowering period First cocoon period |
250-300 cc/100 lt water | 1-2 lt/da |
Cabbage, Cauliflower, Broccoli, Lettuce, Brussels Sprouts, Winter products |
In the early development period, applied 2-3 times with an interval of 15-20 days. |
250-300 cc/100 lt water | 1-2 lt/da |
Strawberry | At the end of the winter period Before and after flowering |
250-300 cc/100 lt water | 1-2 lt/da |
Field Crops; Corn, sunflower, soy, forage crops, sugar beet |
2-3 applications during the development period | 250-300 cc/100 lt water | 1-2 lt/da |
Cereals; Wheat, Barley, Rye etc. | In the period of tillering and bolting | 250-300 cc/100 lt water | 1-2 lt/da |
In Cut Flower | 2-3 applications during the development period starting from seedling planting | 250-350 cc/100 lt water | 1-2 lt/da |
In Sapling | 2 applications during the development period | 250-350 cc/100 lt water | 1-2 lt/da |
FUNCTIONS AND BENEFITS
FUNCTIONS AND BENEFITS | |||
* Induces plant growth and increases the amount of dry matter. | |||
* Provides vegetative development in plants, the root/shoot ratio increases. | |||
* Increases yield and quality in vegetative production. | |||
* Accelerates root development. |